SATs Scores 2022
% Reaching National Standard at WJS | National Average(2022) | |
Reading | 85% | 74% |
Writing (TA) | 83% | 69% |
Grammar, Punctuation and Spelling | 88% | 72% |
Maths | 92% | 71% |
Reading, Writing and Maths Combined | 81% | 59% |
% Reaching Higher National Standard at WJS | % National Higher Average (2022) | |
Reading | 48% | 28% |
Writing (TA) | 25% | 13% |
Grammar, Punctuation and Spelling | 51% | 28% |
Maths | 39% | 22% |
Average Scaled Score at WJS | Average Scaled Score (National 2022) | |
Reading | 108 | 105 |
GPS | 110 | 104 |
Maths | 108 | 105 |
Average Progress at WJS | |
Reading | tbc |
Writing | tbc |
Maths | tbc |
Performance Tables:
Comparison website: www.compare-school-performance.service.gov.uk