SATs Scores 2023
| % Reaching National Standard at WJS | National Average(2023) | |
| Reading | 72% | 73% |
| Writing (TA) | 75% | 71% |
| Grammar, Punctuation and Spelling | 85% | 72% |
| Maths | 87% | 73% |
| Reading, Writing and Maths Combined | 67% | 59% |
| % Reaching Higher National Standard at WJS | % National Higher Average (2023) | |
| Reading | 30% | 29% |
|
Writing (TA) |
15% | 13% |
| Grammar, Punctuation and Spelling | 52% | 30% |
| Maths | 30% | 24% |
| Average Scaled Score at WJS | Average Scaled Score (National 2023) | |
| Reading | 105.2 | 105 |
| GPS | 108.4 | 105 |
| Maths | 106.8 | 104 |
Performance Tables:
Comparison website: www.compare-school-performance.service.gov.uk