SATs Scores 2019
| % Reaching National Standard at WJS | % National Average(2019) | |
| Reading | 80 | 73 |
| Writing (TA) | 85 | 78 |
| Grammar, Punctuation and Spelling | 88 | 78 |
| Maths | 88 | 79 |
| Reading, Writing and Maths Combined | 75 | 65 |
| % Reaching Higher National Standard at WJS | % National Higher Average (2018) | |
| Reading | 25 | 28 |
| Writing (TA) | 32 | 20 |
| Grammar, Punctuation and Spelling | 51 | 34 |
| Maths | 31 | 24 |
| Scaled Score at WJS | Scaled Score (National 2019) | |
| Reading | 105 | 104 |
| Maths | 106 | 105 |
| GPS | 110 | 106 |
| Average Progress at WJS | |
| Reading | -0.3 |
| Writing | 1.7 |
| Maths | 0.2 |
Performance Tables:
Comparison website: www.compare-school-performance.service.gov.uk